Texas / Harris County
Texas · State-licensed mold assessment consultants
Licensed mold assessment consultants in Harris County, Texas
According to the Texas TDLR Mold Assessment Consultant license CSV retrieved August 2026, 196 current mold assessment consultants have a Harris County record. Texas publishes this source at county level, so these pages are county-based rather than city-based.
Texas regulates mold assessment through the Texas Department of Licensing and Regulation. A Mold Assessment Consultant license is a state-issued credential for people who perform mold assessment work; it is different from a private "certification." The records below are the current TDLR consultant licenses grouped under Harris County.
- 196Current consultant licenses
- TDLRTexas licensing board
- August 2026TDLR CSV retrieved
Consultants on the Texas state registry
Listed by the county field in TDLR's public CSV. Confirm a license is current on the TDLR public license search before hiring.
| Consultant | License # | License expires |
|---|---|---|
| Abu-Ain, Shareef | MAC1807 | 10/19/2027 |
| Afshar, Mike M | MAC1309 | 12/21/2026 |
| Aftab, Jannat Irfan | MAC2279 | 6/20/2028 |
| Anderson, Arnold | MAC0247 | 1/13/2028 |
| Anderson, Rick A | MAC0199 | 1/5/2028 |
| Angele, Johnathan Mark | MAC2288 | 7/7/2028 |
| Ansari, Rashid A | MAC1667 | 12/5/2027 |
| Antoinette, Gale | MAC1421 | 5/29/2027 |
| Ardoin, Jarrold | MAC1288 | 8/23/2027 |
| Armstrong, Jacqueline Ann | MAC2093 | 11/12/2026 |
| Ayala, Aaron | MAC1411 | 3/13/2027 |
| Azarpour, Kommy M | MAC0242 | 1/12/2028 |
| Baak, Jonathan D | MAC0214 | 1/31/2028 |
| Bar, Rami | MAC2050 | 5/31/2028 |
| Barbar, Oussama Sam | MAC1728 | 10/11/2026 |
| Barnes, Trent C | MAC2008 | 12/28/2027 |
| Bender, Stephen Parsons | MAC2027 | 3/1/2028 |
| Borman, Robert | MAC2277 | 6/16/2028 |
| Branson, Tyler D | MAC2208 | 11/27/2027 |
| Brown, Dylan | MAC1902 | 11/15/2026 |
| Buchholz, Mason C | MAC1432 | 6/25/2027 |
| Cadmus, Wendy V | MAC1055 | 6/16/2028 |
| Carlton, Jason S | MAC1465 | 5/21/2028 |
| Cavaliero, Anthony | MAC1482 | 11/12/2027 |
| Chime, Philip E | MAC1378 | 6/1/2028 |
| Clark, Lane | MAC2011 | 1/5/2028 |
| Cloran, Paula Renee | MAC1148 | 3/29/2028 |
| Coll, Daniel | MAC1577 | 11/1/2026 |
| Cooper, Willie Andrew Jr | MAC1628 | 8/17/2027 |
| Courmier, Brandon | MAC1497 | 1/16/2028 |
| Cox, Maurice Dean | MAC2192 | 11/3/2027 |
| Crump, Timothy E | MAC1512 | 2/19/2028 |
| Cruz Santiago, Anthony | MAC1640 | 10/9/2027 |
| Culpepper, Jeffery | MAC2114 | 2/1/2027 |
| Cummins, Jordan Matthew | MAC1906 | 11/24/2026 |
| Curry, Charles Phillip | MAC1633 | 8/8/2027 |
| Davis, James E | MAC1489 | 12/11/2027 |
| De Los Reyes-Soto, Jose Alfredo | MAC1988 | 10/29/2027 |
| Decker, Elise Noon | MAC1966 | 8/12/2027 |
| Dehlinger, Martin | MAC1636 | 8/22/2027 |
| Destouet, Kristi M | MAC1219 | 1/9/2028 |
| Dominguez, Aaron | MAC1959 | 7/15/2027 |
| Donovan, Anthony | MAC2282 | 6/23/2028 |
| Drew, Jordan | MAC2145 | 4/30/2027 |
| Duarte, Christian | MAC1998 | 2/20/2028 |
| Dunaway, Jeramy | MAC1923 | 3/4/2028 |
| Dunn, Alfred | MAC1715 | 8/17/2026 |
| Ecrette, Joe D Jr | MAC1374 | 5/15/2028 |
| Ecrette, Yolanda L | MAC1373 | 5/10/2028 |
| Edmundson, Melanie F | MAC0246 | 1/12/2028 |
| Emmitte, Joseph R | MAC0291 | 2/24/2028 |
| Engolio, Stephanie D | MAC1448 | 10/11/2027 |
| Evans, Bryan C | MAC1351 | 1/20/2028 |
| Fallas, Joel A | MAC1571 | 10/29/2026 |
| Farmer, Clayton R | MAC2036 | 3/26/2028 |
| Felan, Christopher L | MAC1278 | 2/25/2028 |
| Fife, Ronald E | MAC0229 | 1/15/2028 |
| Flores, Pedro | MAC2091 | 10/31/2026 |
| Flores, Richard | MAC1933 | 3/30/2027 |
| Flynn, Anthony W | MAC0362 | 7/21/2028 |
| Fontenot, Melissa | MAC1731 | 10/27/2026 |
| Fox, Gordon Gary | MAC1452 | 10/12/2027 |
| Franks, Robin D | MAC0270 | 1/18/2028 |
| Gernentz, Ouida Prewitt | MAC2270 | 5/21/2028 |
| Gil, Yeimy Tatiana | MAC2177 | 9/8/2027 |
| Gonzalez, Rodnie Bruce | MAC1849 | 3/13/2028 |
| Guerrero, Mario A | MAC1400 | 2/6/2027 |
| Guerrero, Mario Alberto Jr | MAC2035 | 3/25/2028 |
| Guillory, Michael T | MAC0480 | 11/15/2026 |
| Guter, Justin | MAC1706 | 3/26/2028 |
| Hailey, Paul C | MAC1119 | 5/29/2027 |
| Hall, Clayton James | MAC2287 | 7/7/2028 |
| Hall, Jeremy C | MAC1741 | 12/9/2026 |
| Hancock, Emily | MAC2148 | 5/8/2027 |
| Harbour, James Lee | MAC1618 | 9/9/2027 |
| Hatcher, David | MAC2271 | 5/21/2028 |
| Heard, Jerry P | MAC0288 | 1/26/2028 |
| Helms, Melissa | MAC1985 | 9/30/2027 |
| Henson, Donovan M | MAC2259 | 5/3/2028 |
| Hilburn, William Russell | MAC1549 | 6/26/2028 |
| Holden, Jason Christopher | MAC2092 | 11/12/2026 |
| Horsley, Andrew | MAC1746 | 12/16/2026 |
| Hoyt, Graig | MAC2095 | 11/22/2026 |
| Huertas, Luis A | MAC1359 | 3/8/2028 |
| Hussein, Kamal N | MAC0547 | 9/11/2026 |
| Hussein, Mohammed | MAC1801 | 9/22/2027 |
| Isidienu, Andrew | MAC2006 | 12/13/2027 |
| Jacob, Durelle | MAC1341 | 4/12/2028 |
| Jagadesh Kumar, Krithika | MAC2209 | 12/3/2027 |
| Joe, Wellington D | MAC0385 | 3/22/2028 |
| Jones, David S | MAC1639 | 9/8/2027 |
| Jones, Richard | MAC2165 | 7/24/2027 |
| Kampf, Edward | MAC2019 | 2/7/2028 |
| Karisch, Heather Elaine | MAC1480 | 11/9/2027 |
| Kersting, Toner | MAC2009 | 12/29/2027 |
| Koch, Kevin D | MAC0366 | 2/3/2028 |
| Koehn, Jan | MAC0260 | 2/9/2028 |
| Koteles, Daniel John | MAC2060 | 6/19/2028 |
| Krause, Koy L | MAC1969 | 8/20/2027 |
| Lall, Gregory M | MAC0239 | 1/11/2028 |
| Lamb, Keith Alexander Jr | MAC2142 | 4/25/2027 |
| Lang, Jonathan E | MAC1161 | 5/24/2028 |
| Lange, Chris R | MAC1517 | 3/6/2028 |
| Liddle, Duke M | MAC0182 | 4/21/2028 |
| Love, Heath | MAC2064 | 6/27/2028 |
| Luo, Tianming | MAC2236 | 2/13/2028 |
| Lykins, Jessica | MAC1559 | 8/26/2026 |
| Maatouk-Elsabbagh, Nebal | MAC1380 | 2/20/2027 |
| Maloney, Kevin P | MAC0271 | 1/18/2028 |
| Masters, Jason B | MAC1081 | 3/16/2028 |
| McAllen, Ronda M | MAC1323 | 3/24/2027 |
| McCabe, Thomas Aloysius III | MAC2147 | 5/3/2027 |
| McInturff, Charles Patrick | MAC1592 | 10/17/2026 |
| McLain, Catherine G | MAC0266 | 1/18/2028 |
| Moayedi, Kambiz | MAC0241 | 1/12/2028 |
| Moayedi, Kammy | MAC1110 | 5/13/2027 |
| Moinot, Paul Michael | MAC2004 | 3/7/2028 |
| Monfared, Alireza | MAC1446 | 2/4/2028 |
| Morales, Jesse Theodore | MAC2283 | 6/24/2028 |
| Morgan, James G | MAC1299 | 8/13/2026 |
| Muniz, Jordan Dylan | MAC2090 | 10/31/2026 |
| Murphy, Christopher D | MAC2128 | 3/16/2027 |
| Murray, James A | MAC0143 | 1/22/2027 |
| Musella, Alexander Steven | MAC2028 | 3/7/2028 |
| Nava, Diesel | MAC2232 | 1/28/2028 |
| Ngo, Tony The | MAC1672 | 1/9/2028 |
| Nguyen, Vinh Hien | MAC1753 | 1/27/2027 |
| Oneill, Michelle Ann | MAC1655 | 10/22/2027 |
| Orlando, Dustin | MAC1971 | 8/24/2027 |
| Painter, Danielle Lyn | MAC2290 | 7/10/2028 |
| Palmer, Richard P | MAC0541 | 10/31/2026 |
| Parffrey, Bryon A | MAC1409 | 3/9/2027 |
| Parffrey, Daniel B A | MAC1694 | 3/23/2028 |
| Peevey, Amy Marie | MAC2193 | 11/5/2027 |
| Peters, Arnold S | MAC1830 | 1/12/2028 |
| Phillips, Chance | MAC1882 | 9/25/2028 |
| Pick, Dean Andrew | MAC2000 | 11/12/2027 |
| Porter, Gabriel L | MAC2010 | 1/4/2028 |
| Porter, Sean | MAC1804 | 10/4/2027 |
| Prado, Mario | MAC2190 | 10/25/2027 |
| Punia, Amandeep | MAC2084 | 10/17/2026 |
| Reese, John A | MAC2291 | 7/16/2028 |
| Reid, Robin B | MAC0305 | 2/3/2028 |
| Rhodes, John | MAC2143 | 4/30/2027 |
| Riddle, Darryl | MAC0565 | 12/20/2026 |
| Riddle, Nancy Co | MAC0566 | 12/20/2026 |
| Romero Rodriguez, Fernando | MAC2231 | 1/22/2028 |
| Rosilez, Christina | MAC0224 | 3/21/2028 |
| Saavedra, Erick Rene | MAC2097 | 11/27/2026 |
| Salcetti, Blake Robert | MAC1939 | 4/28/2027 |
| Sang, John J | MAC1477 | 11/1/2027 |
| Scott, Charles B II | MAC1621 | 6/16/2027 |
| Sellstrom, Donald Albert | MAC1907 | 6/24/2028 |
| Shepherd, Brooks | MAC1980 | 9/23/2027 |
| Simpson, Michaela N | MAC1220 | 1/25/2028 |
| Singleton, Cristina Quevedo | MAC2244 | 2/29/2028 |
| Smith, Brian | MAC2254 | 4/9/2028 |
| Solomon, Michael E | MAC0243 | 1/12/2028 |
| Sonier, Justin Cole | MAC1412 | 3/13/2027 |
| Sorrell, Cody | MAC1748 | 12/16/2026 |
| Sosa Jr, Billy | MAC1124 | 7/15/2027 |
| Sprouse, James | MAC1965 | 8/5/2027 |
| Stanford, Gary L | MAC0169 | 3/6/2028 |
| Stark, Haley | MAC1982 | 9/26/2027 |
| Staudt, Marcus Christopher | MAC1677 | 1/20/2028 |
| Steranko, Andrew John | MAC1583 | 11/18/2026 |
| Stone Jr, John Austin | MAC1978 | 9/13/2027 |
| Tanzeema, Soheni | MAC1331 | 8/25/2027 |
| Tate, Elaina | MAC1970 | 8/20/2027 |
| Thorn, Jonathan | MAC1771 | 5/20/2027 |
| Tibbals, Daniel | MAC1699 | 8/22/2026 |
| Torres, Alvaro | MAC2280 | 6/21/2028 |
| Tribble, William R | MAC0373 | 3/1/2027 |
| Upchurch, Martin Edward | MAC1494 | 1/4/2028 |
| Valdez, Phil | MAC1581 | 11/13/2026 |
| Vance, Paula H | MAC0220 | 2/20/2028 |
| Veedell, Steven | MAC1492 | 12/19/2027 |
| Villarreal, Christopher E | MAC1594 | 3/5/2027 |
| Vincent, Steve | MAC2275 | 6/10/2028 |
| Voorhies, Robert L | MAC0358 | 2/2/2028 |
| Wadsworth, Vernessa Lane | MAC2121 | 2/13/2027 |
| Walker, Wesley Arnold | MAC1778 | 7/8/2027 |
| Weiny, James Allen | MAC2051 | 6/1/2028 |
| White, Matthew | MAC1561 | 8/23/2028 |
| Wiesner, Robert Paul | MAC1506 | 2/13/2028 |
| Williams, Jamaal | MAC1564 | 1/5/2027 |
| Wilson, Antonio | MAC1661 | 1/26/2028 |
| Wilson, Roy Gene | MAC1821 | 12/8/2027 |
| Winard, Yosef | MAC2295 | 7/30/2028 |
| Wittenberg, Shoshana | MAC2133 | 3/29/2027 |
| Woodward, Clifford E | MAC0114 | 11/25/2026 |
| Woodward, John | MAC1719 | 9/17/2026 |
| Yepez, Fernando F | MAC1355 | 6/10/2028 |
| Zapp, Dawn Elizabeth | MAC2191 | 10/28/2027 |
| Zatz, Aaron | MAC1918 | 1/12/2027 |
| Zavala, Marjorie | MAC1714 | 8/16/2026 |
What this means
This page lists Texas TDLR license records only. A listing here is not a recommendation, endorsement, or rating, and a license is not a guarantee of work quality. It tells you the state has a current mold assessment consultant license record as of the date shown.
We do not assess mold, interpret test results, or make any statement about health. If you have a mold concern, hire a licensed professional and verify their license is current with TDLR before any work begins.
Frequently asked questions
How many licensed mold assessment consultants are in Harris County, Texas?
As of August 2026, the Texas TDLR CSV lists 196 current mold assessment consultants for Harris County. Each is listed below with their TDLR license number and expiration date.
Why is this Texas page by county instead of city?
The public TDLR Mold Assessment Consultant CSV includes county, license number, status, licensee name, and expiration date, but not a city field. We do not infer city pages from county-only data.
How do I verify a Texas mold assessment consultant license?
Search the license number shown below in TDLR's public license search. The state record is the authoritative source for current status and expiration.
Source: Texas TDLR — Mold Assessment Consultant license CSV, retrieved August 2026. Every Texas consultant, license number, status, and expiration date on this page traces to a row in that public CSV. Verify any record at TDLR's public license search.